TALLINNA JAHTKLUBI KARIKAVأ•ISTLUSED, Eesti karika etapp, Eesti Meistrivأµistlused
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, August 31, 2014 3:41:44 PM EEST
(Entries=50) Laser 4,7 U18 sأ¼nd. 1997-2002 | 1.1 Laser 4.7 U18 tأ¼drukud | 2. MV Laser 4.7 U18 s 1997-2002 | 2.1 MV Laser 4.7 U18 tأ¼drukud | Zoom8 U20 sأ¼nd 1995 vأµi hiljem | 1.1 Zoom U20 tأ¼drukud
Division: Laser 4,7 U18 sأ¼nd. 1997-2002 (18 boats) (top)
Pos | Sail | Skipper/Date of birth | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | EST 201034 | Daniel Tأµevأ¤lja/ 9.06.1998 | ROPK | 1 | 2 | 3 | [4] | 2 | 4 | 3 | 1 | 16.00 | 1 |
2 | EST 180327 | Bo Aaron Kooser/ 27.06.2000 | ROPK | 4 | 1 | 1 | 2 | 3 | 5 | [7] | 3 | 19.00 | 2 |
3 | EST 203722 | Mikael Ristmets/ 22.05.1999 | ROPK | [6] | 3 | 5 | 3 | 4 | 3 | 2 | 2 | 22.00 | 3 |
4 | EST 198218 | Mihkel إ esterikov/ 24.02.1997 | SMS | 2 | 4 | 4 | [19/OCS] | 19/OCS | 2 | 1 | 4 | 36.00 | 4 |
5 | LAT 204722 | Veronika ؤŒaؤچe/ 25.05.1999 | Usmas JK | [11] | 8 | 6 | 1 | 6 | 7 | 5 | 5 | 38.00 | 5 |
6 | EST 180330 | Steven Adusoo/ 25.09.1997 | ROPK | 3 | 7 | 2 | 8 | 1 | [19/OCS] | 4 | 19/DNF | 44.00 | 6 |
7 | EST 190609 | Maris Seersant/ 16.05.1998 | TJK | 8 | 10 | 8 | 9 | 5 | 1 | 9 | [19/DNF] | 50.00 | 7 |
8 | EST 200863 | Elisabeth Karner/ 17.08.1997 | TJK | 10 | 9 | 9 | 10 | [13] | 6 | 6 | 7 | 57.00 | 8 |
9 | EST 167650 | Robin Villem Erisalu/ 9.03.2000 | HPSK | [12] | 11 | 11 | 5 | 7 | 8 | 10 | 6 | 58.00 | 9 |
10 | EST 153744 | Henri Paet/ 5.09.1997 | SMS | 14 | 5 | 12 | 7 | 11 | [19/OCS] | 11 | 10 | 70.00 | 10 |
11 | EST 134307 | Markus Haagma/ 4.02.2001 | KJK | 9 | [19/OCS] | 7 | 11 | 8 | 10 | 12 | 19/OCS | 76.00 | 11 |
12 | LAT 206360 | Toms Fiإ،ers-Blumbergs/ 11.09.2000 | JK Engure | 7 | 12 | 14 | 12 | 9 | 9 | 17 | [19/DNC] | 80.00 | 12 |
13 | EST 177944 | August Luure/ 12.08.1999 | SRA NYCS | 5 | 6 | 10 | 6 | [19/DNF] | 19/DNF | 19/DNC | 19/DNC | 84.00 | 13 |
14 | EST 198226 | Villem Susi/ 2.11.2000 | KJK | [16] | 14 | 15 | 14 | 10 | 12 | 14 | 12 | 91.00 | 14 |
15 | EST 188373 | Artur Haller/ 2.07.2000 | ROPK | 13 | 13 | 13 | 13 | [19/OCS] | 19/OCS | 8 | 19/OCS | 98.00 | 15 |
16 | EST 183265 | Kristofer Ennok/ 19.03.2001 | PJK | [18] | 16 | 16 | 16 | 14 | 13 | 15 | 9 | 99.00 | 16 |
17 | EST 166602 | Markus Sutt/ 31.12.2000 | PJK | 15 | 17 | 18 | [19/OCS] | 19/OCS | 11 | 13 | 8 | 101.00 | 17 |
18 | EST 180331 | Martin Ninepu/ 9.12.1999 | TJK | 17 | 15 | 17 | 15 | 12 | [19/OCS] | 16 | 11 | 103.00 | 18 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: 1.1 Laser 4.7 U18 tأ¼drukud (3 boats) (top)
Pos | Sail | Skipper/Date of birth | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | LAT 204722 | Veronika ؤŒaؤچe/ 25.05.1999 | Usmas JK | [11] | 8 | 6 | 1 | 6 | 7 | 5 | 5 | 38.00 | 1 |
2 | EST 190609 | Maris Seersant/ 16.05.1998 | TJK | 8 | 10 | 8 | 9 | 5 | 1 | 9 | [19/DNF] | 50.00 | 2 |
3 | EST 200863 | Elisabeth Karner/ 17.08.1997 | TJK | 10 | 9 | 9 | 10 | [13] | 6 | 6 | 7 | 57.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: 2. MV Laser 4.7 U18 s 1997-2002 (16 boats) (top)
Pos | Sail | Skipper/Date of birth | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | EST 201034 | Daniel Tأµevأ¤lja/ 9.06.1998 | ROPK | 1 | 2 | 3 | [4] | 2 | 4 | 3 | 1 | 16.00 | 1 |
2 | EST 180327 | Bo Aaron Kooser/ 27.06.2000 | ROPK | 4 | 1 | 1 | 2 | 3 | 5 | [7] | 3 | 19.00 | 2 |
3 | EST 203722 | Mikael Ristmets/ 22.05.1999 | ROPK | [6] | 3 | 5 | 3 | 4 | 3 | 2 | 2 | 22.00 | 3 |
4 | EST 198218 | Mihkel إ esterikov/ 24.02.1997 | SMS | 2 | 4 | 4 | [19/OCS] | 19/OCS | 2 | 1 | 4 | 36.00 | 4 |
5 | EST 180330 | Steven Adusoo/ 25.09.1997 | ROPK | 3 | 7 | 2 | 8 | 1 | [19/OCS] | 4 | 19/DNF | 44.00 | 5 |
6 | EST 190609 | Maris Seersant/ 16.05.1998 | TJK | 8 | 10 | 8 | 9 | 5 | 1 | 9 | [19/DNF] | 50.00 | 6 |
7 | EST 200863 | Elisabeth Karner/ 17.08.1997 | TJK | 10 | 9 | 9 | 10 | [13] | 6 | 6 | 7 | 57.00 | 7 |
8 | EST 167650 | Robin Villem Erisalu/ 9.03.2000 | HPSK | [12] | 11 | 11 | 5 | 7 | 8 | 10 | 6 | 58.00 | 8 |
9 | EST 153744 | Henri Paet/ 5.09.1997 | SMS | 14 | 5 | 12 | 7 | 11 | [19/OCS] | 11 | 10 | 70.00 | 9 |
10 | EST 134307 | Markus Haagma/ 4.02.2001 | KJK | 9 | [19/OCS] | 7 | 11 | 8 | 10 | 12 | 19/OCS | 76.00 | 10 |
11 | EST 177944 | August Luure/ 12.08.1999 | SRA NYCS | 5 | 6 | 10 | 6 | [19/DNF] | 19/DNF | 19/DNC | 19/DNC | 84.00 | 11 |
12 | EST 198226 | Villem Susi/ 2.11.2000 | KJK | [16] | 14 | 15 | 14 | 10 | 12 | 14 | 12 | 91.00 | 12 |
13 | EST 188373 | Artur Haller/ 2.07.2000 | ROPK | 13 | 13 | 13 | 13 | [19/OCS] | 19/OCS | 8 | 19/OCS | 98.00 | 13 |
14 | EST 183265 | Kristofer Ennok/ 19.03.2001 | PJK | [18] | 16 | 16 | 16 | 14 | 13 | 15 | 9 | 99.00 | 14 |
15 | EST 166602 | Markus Sutt/ 31.12.2000 | PJK | 15 | 17 | 18 | [19/OCS] | 19/OCS | 11 | 13 | 8 | 101.00 | 15 |
16 | EST 180331 | Martin Ninepu/ 9.12.1999 | TJK | 17 | 15 | 17 | 15 | 12 | [19/OCS] | 16 | 11 | 103.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: 2.1 MV Laser 4.7 U18 tأ¼drukud (2 boats) (top)
Pos | Sail | Skipper/Date of birth | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | EST 190609 | Maris Seersant/ 16.05.1998 | TJK | 8 | 10 | 8 | 9 | 5 | 1 | 9 | [19/DNF] | 50.00 | 1 |
2 | EST 200863 | Elisabeth Karner/ 17.08.1997 | TJK | 10 | 9 | 9 | 10 | [13] | 6 | 6 | 7 | 57.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Zoom8 U20 sأ¼nd 1995 vأµi hiljem (32 boats) (top)
Pos | Sail | Skipper/Date of birth | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | EST 65 | Jakob Haud/ 8.12.2000 | ROPK | 2 | 4 | 1 | 1 | 1 | 1 | 2 | [6] | 12.00 | 1 |
2 | EST 62 | Marie Pihlas/ 27.08.1998 | SMS | 1 | 1 | 4 | [5] | 5 | 2 | 1 | 5 | 19.00 | 2 |
3 | EST 66 | Julius Henrik Tarand/ 15.07.1998 | ROPK | 5 | 2 | 3 | 2 | 4 | [7] | 7 | 2 | 25.00 | 3 |
4 | EST 63 | Martin أ•unap/ 26.05.1997 | SMS | 8 | 5 | 8 | 8 | [15] | 13 | 3 | 1 | 46.00 | 4 |
5 | EST 58 | Madis Mik/ 29.06.1999 | TJK | 9 | 8 | [15] | 9 | 6 | 3 | 6 | 8 | 49.00 | 5 |
6 | EST 55 | Karl Poll/ 22.11.1996 | ROPK | 3 | 6 | 2 | 3 | 16 | 5 | 15 | [17] | 50.00 | 6 |
7 | EST 60 | Sander Puppart/ 24.04.1996 | SMS | 12 | 9 | 10 | [14] | 2 | 6 | 8 | 3 | 50.00 | 7 |
8 | EST 57 | Daniel Rأ¼أ¼tel/ 4.03.2001 | SMS | 14 | 10 | 7 | 7 | [24] | 9 | 5 | 4 | 56.00 | 8 |
9 | EST 27 | Kristina Erisalu/ 11.09.1997 | HPSK | 6 | 3 | 9 | 11 | 11 | [14] | 9 | 13 | 62.00 | 9 |
10 | EST 52 | Mari-Ann Raud/ 22.03.1999 | TJK | 4 | [15] | 6 | 12 | 13 | 8 | 11 | 12 | 66.00 | 10 |
11 | EST 13 | Rasmus Maalinn/ 24.09.1999 | PJK | 7 | 7 | 5 | 10 | [20] | 19 | 10 | 11 | 69.00 | 11 |
12 | EST 56 | Melvin Aasav/ 4.12.2000 | TJK | [24] | 16 | 20 | 15 | 3 | 11 | 4 | 9 | 78.00 | 12 |
13 | EST 34 | Aleksander Mustasaar/ 23.02.2000 | ROPK | 23 | [33/OCS] | 13 | 6 | 9 | 10 | 20 | 10 | 91.00 | 13 |
14 | EST 61 | Evo Annus/ 16.10.2001 | ROPK | 19 | [33/OCS] | 11 | 4 | 12 | 16 | 14 | 16 | 92.00 | 14 |
15 | EST 70 | Martin Hedman/ 3.09.1999 | ROPK | 13 | 20 | [23] | 20 | 7 | 15 | 12 | 7 | 94.00 | 15 |
16 | EST 50 | Markus Kruus/ 13.11.1998 | TJK | 11 | 14 | 12 | 13 | 23 | 4 | 19 | [27] | 96.00 | 16 |
17 | EST 71 | Anni Sikk/ 22.03.1999 | KJK | 17 | 11 | 16 | 17 | 14 | [21] | 13 | 18 | 106.00 | 17 |
18 | EST 53 | Erik Iida/ 12.03.2001 | ROPK | [25] | 12 | 17 | 16 | 17 | 22 | 22 | 14 | 120.00 | 18 |
19 | EST 32 | Martin Mik/ 10.02.2001 | TJK | 22 | 25 | 14 | [29] | 10 | 12 | 17 | 21 | 121.00 | 19 |
20 | EST 67 | Henri Silluta/ 19.09.2001 | KJK | 10 | 17 | 19 | 18 | 19 | 23 | [25] | 23 | 129.00 | 20 |
21 | EST 45 | Johanna Poksi/ 17.08.1999 | TJK | 20 | 13 | 27 | 22 | [28] | 20 | 18 | 20 | 140.00 | 21 |
22 | EST 4 | Uko Tiidemann/ 1.12.2000 | ROPK | 29 | 23 | 18 | 23 | [31] | 17 | 23 | 15 | 148.00 | 22 |
23 | EST 31 | Joosep Praks/ 2.04.2002 | SMS | 18 | 24 | 21 | [30] | 29 | 18 | 16 | 25 | 151.00 | 23 |
24 | EST 39 | Luisa Susanna Kأ¼tson/ 19.03.2001 | KJK | 16 | 19 | 22 | 24 | 25 | 24 | 27 | [29] | 157.00 | 24 |
25 | EST 25 | Johannes Hubert Pukk/ 22.10.2001 | ROPK | 21 | 18 | 26 | 19 | 30 | [33/DNC] | 21 | 22 | 157.00 | 25 |
26 | EST 49 | Liisi Mari Nurmetalo/ 10.10.2000 | ROPK | 15 | 22 | 25 | [27] | 26 | 27 | 24 | 19 | 158.00 | 26 |
27 | EST 42 | Margus Mullamaa/ 19.11.1998 | DAGO | [30] | 29 | 24 | 28 | 8 | 29 | 30 | 26 | 174.00 | 27 |
28 | EST 29 | Nele Leit-Teetlaus/ 3.08.2001 | PJK | [32] | 21 | 31 | 25 | 22 | 25 | 26 | 30 | 180.00 | 28 |
29 | EST 36 | Aleksander-Mark Kappi/ 25.01.2001 | KJK | 27 | 26 | [28] | 26 | 21 | 28 | 28 | 28 | 184.00 | 29 |
30 | EST 64 | Anna Laura Alamets/ 5.05.1999 | KJK | 28 | 27 | 29 | 21 | 27 | [30] | 29 | 24 | 185.00 | 30 |
31 | EST 38 | Elina Jأµpiselg/ 11.05.1998 | DAGO | 26 | 28 | 30 | [31] | 18 | 26 | 31 | 31 | 190.00 | 31 |
32 | EST 9 | Eliis Daisi Kaإ¾java/ 2.05.2001 | TJK | 31 | [33/DNF] | 33/DNF | 32 | 32 | 31 | 32 | 33/DNC | 224.00 | 32 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: 1.1 Zoom U20 tأ¼drukud (11 boats) (top)
Pos | Sail | Skipper/Date of birth | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | EST 62 | Marie Pihlas/ 27.08.1998 | SMS | 1 | 1 | 4 | [5] | 5 | 2 | 1 | 5 | 19.00 | 1 |
2 | EST 27 | Kristina Erisalu/ 11.09.1997 | HPSK | 6 | 3 | 9 | 11 | 11 | [14] | 9 | 13 | 62.00 | 2 |
3 | EST 52 | Mari-Ann Raud/ 22.03.1999 | TJK | 4 | [15] | 6 | 12 | 13 | 8 | 11 | 12 | 66.00 | 3 |
4 | EST 71 | Anni Sikk/ 22.03.1999 | KJK | 17 | 11 | 16 | 17 | 14 | [21] | 13 | 18 | 106.00 | 4 |
5 | EST 45 | Johanna Poksi/ 17.08.1999 | TJK | 20 | 13 | 27 | 22 | [28] | 20 | 18 | 20 | 140.00 | 5 |
6 | EST 39 | Luisa Susanna Kأ¼tson/ 19.03.2001 | KJK | 16 | 19 | 22 | 24 | 25 | 24 | 27 | [29] | 157.00 | 6 |
7 | EST 49 | Liisi Mari Nurmetalo/ 10.10.2000 | ROPK | 15 | 22 | 25 | [27] | 26 | 27 | 24 | 19 | 158.00 | 7 |
8 | EST 29 | Nele Leit-Teetlaus/ 3.08.2001 | PJK | [32] | 21 | 31 | 25 | 22 | 25 | 26 | 30 | 180.00 | 8 |
9 | EST 64 | Anna Laura Alamets/ 5.05.1999 | KJK | 28 | 27 | 29 | 21 | 27 | [30] | 29 | 24 | 185.00 | 9 |
10 | EST 38 | Elina Jأµpiselg/ 11.05.1998 | DAGO | 26 | 28 | 30 | [31] | 18 | 26 | 31 | 31 | 190.00 | 10 |
11 | EST 9 | Eliis Daisi Kaإ¾java/ 2.05.2001 | TJK | 31 | [33/DNF] | 33/DNF | 32 | 32 | 31 | 32 | 33/DNC | 224.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |