Tallinna Jahtklubi karikavõistlused, Eesti meistrivõistlused, Eesti karikas V etapp

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 2, 2012 2:48:47 PM EEST


Division: Optimist (66 boats) (top)

Pos Sail Skipper Date of birth Club 1 2 3 4 5 6 7 Total
Points
Pos
1 EST 45 Markus Lilienthal 9.09.1998 ROPK 2 3 [4] 2 2 1 3 13.00 1
2 EST 130 Keith Luur 21.12.2000 PJK 1 1 3 1 [26] 8 8 22.00 2
3 LAT 71 Roberts Janis Vancovics 3.07.2000 Riga Yacht Club 4 2 2 7 [35] 7 4 26.00 3
4 EST 194 Martin Õunap 26.05.1997 SMS 8 11 [12] 4 1 3 2 29.00 4
5 EST 161 Robin-Villem Erisalu 9.03.2000 HPSK 3 6 1 [21] 17 5 1 33.00 5
6 EST 153 Joosep Laus 24.11.1999 SMS 7 9 9 [12] 4 6 5 40.00 6
7 EST 179 Kaarel Paal 5.09.2001 KJK 12 [26] 13 8 5 4 10 52.00 7
8 EST 180 Mikael Ristmets 22.05.1999 ROPK 5 7 8 10 [15] 11 13 54.00 8
9 EST 156 Ardi Bogdanov 14.11.2000 TJK 21 21 5 3 3 2 [67/DNC] 55.00 9
10 Est 138 Rasmus Maalinn 24.09.1999 PJK [19] 8 16 9 13 9 6 61.00 10
11 EST 131 Karsten Holter 11.06.2000 PJK 9 18 15 5 [67/DNF] 15 7 69.00 11
12 EST 136 Eke Ao Nettan 6.06.2000 SMS 6 12 7 19 11 [67/DNF] 17 72.00 12
13 EST 87 Hardi Anton 8.09.1998 KJK 13 13 20 13 [67/DNF] 10 11 80.00 13
14 EST 143 Jakob Haud 8.12.2000 ROPK [29] 15 17 6 16 21 9 84.00 14
15 EST 155 Madis Mik 29.06.1999 TJK 20 17 [38] 25 8 20 15 105.00 15
16 EST 120 Daimar Pall 20.04.1999 DAGO 32 29 21 14 6 12 [67/DNF] 114.00 16
17 EST 183 August Luure 12.08.1999 NYCS 24 4 14 27 19 29 [67/DNC] 117.00 17
18 EST 128 Christian Bergström 27.10.1997 Tartu KJK 22 16 22 20 [67/DNF] 22 21 123.00 18
19 EST 147 Anni Sikk 22.03.1999 KJK 17 32 18 17 20 19 [67/DNC] 123.00 19
20 EST 157 Mari-Ann Raud 22.03.1999 TJK 26 23 10 [50] 12 35 18 124.00 20
21 EST 187 Randal Annus 5.10.2000 KJK 23 19 28 15 [33] 32 20 137.00 21
22 EST 144 Evo Annus 16.10.2001 ROPK [40] 20 32 26 10 34 16 138.00 22
23 EST 181 Julius Tarand 15.07.1998 ROPK 18 [67/DSQ] 36 31 31 14 12 142.00 23
24 EST 165 Oliver Olmaru 9.07.1999 KJK 35 14 11 46 9 28 [67/DNC] 143.00 24
25 EST 189 Henri August Silluta 19.09.2001 KJK 31 [37] 29 35 18 13 19 145.00 25
26 EST 158 Johanna Poksi 17.08.1999 TJK 34 24 26 16 36 18 [67/DNF] 154.00 26
27 EST 121 Margus Mullamaa 19.11.1998 Dago 28 22 25 11 7 [67/DNF] 67/DNC 160.00 27
28 EST 188 Markus Haagma 4.02.2001 KJK 16 28 [67/DNF] 24 21 26 67/DNC 182.00 28
29 EST 134 Silver Vahstein 16.02.2001 SMS 64 43 19 23 14 23 [67/DNC] 186.00 29
30 EST 182 Mihkel Paal 5.09.2001 KJK 46 53 23 22 23 25 [67/DNC] 192.00 30
31 EST 67 Daniel Rüütel 4.03.2001 SMS 41 25 24 18 22 [67/DNF] 67/DNC 197.00 31
32 EST 191 Sten-Markus Andresson 23.01.2002 TJK 14 31 30 29 32 [67/DNF] 67/DNF 203.00 32
33 EST 15 Serafima Afanasieva 21.04.2000 NYCS [56] 51 34 30 39 33 22 209.00 33
34 EST 190 Helen Pais 20.07.1999 KJK 10 5 [67/DSQ] 28 40 67/DNF 67/DNF 217.00 34
35 EST 139 Hans Markus Kalmer 1.05.2000 PJK 51 35 53 37 25 17 [67/DNC] 218.00 35
36 EST 123 Martin Mik 10.02.2001 TJK 50 39 42 52 [67/DNF] 27 14 224.00 36
37 EST 35 Ingmar Alvar Olmaru 21.02.2001 KJK 36 10 27 42 44 [67/DNF] 67/DNC 226.00 37
38 EST 142 Marcus Univer 2.09.2000 ROPK 11 27 6 [67/DNF] 67/DNF 67/DNC 67/DNC 245.00 38
39 EST 174 Patrick Paide 22.03.2001 KJK 48 40 37 34 24 [67/DNF] 67/DNC 250.00 39
40 EST 6 Dan Talv 5.07.1998 PJK 25 30 35 [67/DNF] 67/DNC 31 67/DNS 255.00 40
41 EST 170 Artur Haller 2.07.2000 ROPK 27 61 44 38 28 [67/DNF] 67/DNF 265.00 41
42 EST 185 Melvin Aasav 4.12.2000 TJK 30 57 48 39 30 [67/DNF] 67/DNF 271.00 42
43 EST 175 Erik Iida 12.03.2001 ROPK 39 46 40 53 27 [67/DNC] 67/DNC 272.00 43
44 EST 137 Anna Laura Alamets 5.05.1999 KJK 53 50 49 41 29 [67/DNF] 67/DNC 289.00 44
45 EST 186 Eino Johannes Tiirinen 26.10.2000 KJK 43 33 41 44 [67/DNF] 67/DNF 67/DNS 295.00 45
46 EST 100 Cristof Paulberg 5.01.2000 PJK 45 34 [67/DNF] 67/DNC 67/DNC 16 67/DNC 296.00 46
47 EST 169 Gregor Lillemets 20.10.2000 ROPK 57 54 51 33 37 [67/DNF] 67/DNC 299.00 47
48 EST 41 Hendrik Holtsmann 21.03.2002 PJK 42 47 54 47 42 [67/DNF] 67/DNC 299.00 48
49 EST 171 Hugo Rasmus Vaino 8.02.2002 ROPK 54 38 31 43 [67/DNF] 67/DNF 67/DNC 300.00 49
50 EST 173 Jüri Kozlik 11.04.2001 ROPK 15 44 43 [67/DNF] 67/DNF 67/DNF 67/DNC 303.00 50
51 EST 76 Vahur Vessik 15.04.2001 SMS 33 49 33 55 [67/DNF] 67/DNF 67/DNC 304.00 51
52 EST 4 Kirk Alexander Kaarelson 25.06.2000 ROPK 52 62 45 40 38 [67/DNF] 67/DNC 304.00 52
53 EST 164 Romet Müürisepp 13.02.2001 TJK 49 55 39 51 43 [67/DNF] 67/DNC 304.00 53
54 EST 178 Helen Ausman 18.01.2002 KJK 38 63 47 [67/DNF] 67/DNC 24 67/DNC 306.00 54
55 EST 132 Peeter Kaju 04.09.2001 SMS 44 64 50 48 34 [67/DNF] 67/DNC 307.00 55
56 EST 167 Kevin Sults 28.05.2002 ROPK 59 60 55 36 45 [67/DNF] 67/DNC 322.00 56
57 EST 73 Stiven Sõukand 7.11.2001 Tartu KJK 47 41 56 49 [67/DNF] 67/DNF 67/DNC 327.00 57
58 EST 29 Johannes Hubert Pukk 22.10.2001 ROPK 55 42 52 45 [67/DNF] 67/DNF 67/DNC 328.00 58
59 EST 75 Joosep Praks 2.04.2002 SMS 63 58 46 32 [67/DNF] 67/DNF 67/DNC 333.00 59
60 EST 112 Gertrud Leiten 19.07.2001 SMS 66 52 58 54 41 [67/DNF] 67/DNC 338.00 60
61 EST 122 Genry Kepart 06.06.1999 DAGO 61 48 [67/DNF] 67/DNC 67/DNC 30 67/DNC 340.00 61
62 EST 184 Veronika Kuvatova 25.04.2002 NYCS 37 36 [67/DNF] 67/DNC 67/DNC 67/DNF 67/DNC 341.00 62
63 EST 163 Sarah Marie Laidre 10.02.2001 TJK 60 45 [67/DNF] 67/DNC 67/DNC 67/DNF 67/DNC 373.00 63
64 EST 39 Markus Kruus 13.11.1998 TJK 58 59 57 [67/DNC] 67/DNC 67/DNF 67/DNS 375.00 64
65 EST 22 Kristjan Lossmann 18.05.2001 PJK 62 56 59 [67/DNC] 67/DNC 67/DNF 67/DNC 378.00 65
66 EST 52 Karlo Grahv 19.09.2002 Dago 65 [67/DNF] 67/DNF 67/DNC 67/DNC 67/DNC 67/DNC 400.00 66

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Subdivision: 1 Tüdrukud (10 boats) (top)

Pos Sail Skipper Date of birth Club 1 2 3 4 5 6 7 Total
Points
Pos
1 EST 147 Anni Sikk 22.03.1999 KJK 17 32 18 17 20 19 [67/DNC] 123.00 1
2 EST 157 Mari-Ann Raud 22.03.1999 TJK 26 23 10 [50] 12 35 18 124.00 2
3 EST 158 Johanna Poksi 17.08.1999 TJK 34 24 26 16 36 18 [67/DNF] 154.00 3
4 EST 15 Serafima Afanasieva 21.04.2000 NYCS [56] 51 34 30 39 33 22 209.00 4
5 EST 190 Helen Pais 20.07.1999 KJK 10 5 [67/DSQ] 28 40 67/DNF 67/DNF 217.00 5
6 EST 137 Anna Laura Alamets 5.05.1999 KJK 53 50 49 41 29 [67/DNF] 67/DNC 289.00 6
7 EST 178 Helen Ausman 18.01.2002 KJK 38 63 47 [67/DNF] 67/DNC 24 67/DNC 306.00 7
8 EST 112 Gertrud Leiten 19.07.2001 SMS 66 52 58 54 41 [67/DNF] 67/DNC 338.00 8
9 EST 184 Veronika Kuvatova 25.04.2002 NYCS 37 36 [67/DNF] 67/DNC 67/DNC 67/DNF 67/DNC 341.00 9
10 EST 163 Sarah Marie Laidre 10.02.2001 TJK 60 45 [67/DNF] 67/DNC 67/DNC 67/DNF 67/DNC 373.00 10

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Subdivision: 2 Optimist EMV (65 boats) (top)

Pos Sail Skipper Date of birth Club 1 2 3 4 5 6 7 Total
Points
Pos
1 EST 45 Markus Lilienthal 9.09.1998 ROPK 2 3 [4] 2 2 1 3 13.00 1
2 EST 130 Keith Luur 21.12.2000 PJK 1 1 3 1 [26] 8 8 22.00 2
3 EST 194 Martin Õunap 26.05.1997 SMS 8 11 [12] 4 1 3 2 29.00 3
4 EST 161 Robin-Villem Erisalu 9.03.2000 HPSK 3 6 1 [21] 17 5 1 33.00 4
5 EST 153 Joosep Laus 24.11.1999 SMS 7 9 9 [12] 4 6 5 40.00 5
6 EST 179 Kaarel Paal 5.09.2001 KJK 12 [26] 13 8 5 4 10 52.00 6
7 EST 180 Mikael Ristmets 22.05.1999 ROPK 5 7 8 10 [15] 11 13 54.00 7
8 EST 156 Ardi Bogdanov 14.11.2000 TJK 21 21 5 3 3 2 [67/DNC] 55.00 8
9 Est 138 Rasmus Maalinn 24.09.1999 PJK [19] 8 16 9 13 9 6 61.00 9
10 EST 131 Karsten Holter 11.06.2000 PJK 9 18 15 5 [67/DNF] 15 7 69.00 10
11 EST 136 Eke Ao Nettan 6.06.2000 SMS 6 12 7 19 11 [67/DNF] 17 72.00 11
12 EST 87 Hardi Anton 8.09.1998 KJK 13 13 20 13 [67/DNF] 10 11 80.00 12
13 EST 143 Jakob Haud 8.12.2000 ROPK [29] 15 17 6 16 21 9 84.00 13
14 EST 155 Madis Mik 29.06.1999 TJK 20 17 [38] 25 8 20 15 105.00 14
15 EST 120 Daimar Pall 20.04.1999 DAGO 32 29 21 14 6 12 [67/DNF] 114.00 15
16 EST 183 August Luure 12.08.1999 NYCS 24 4 14 27 19 29 [67/DNC] 117.00 16
17 EST 128 Christian Bergström 27.10.1997 Tartu KJK 22 16 22 20 [67/DNF] 22 21 123.00 17
18 EST 147 Anni Sikk 22.03.1999 KJK 17 32 18 17 20 19 [67/DNC] 123.00 18
19 EST 157 Mari-Ann Raud 22.03.1999 TJK 26 23 10 [50] 12 35 18 124.00 19
20 EST 187 Randal Annus 5.10.2000 KJK 23 19 28 15 [33] 32 20 137.00 20
21 EST 144 Evo Annus 16.10.2001 ROPK [40] 20 32 26 10 34 16 138.00 21
22 EST 181 Julius Tarand 15.07.1998 ROPK 18 [67/DSQ] 36 31 31 14 12 142.00 22
23 EST 165 Oliver Olmaru 9.07.1999 KJK 35 14 11 46 9 28 [67/DNC] 143.00 23
24 EST 189 Henri August Silluta 19.09.2001 KJK 31 [37] 29 35 18 13 19 145.00 24
25 EST 158 Johanna Poksi 17.08.1999 TJK 34 24 26 16 36 18 [67/DNF] 154.00 25
26 EST 121 Margus Mullamaa 19.11.1998 Dago 28 22 25 11 7 [67/DNF] 67/DNC 160.00 26
27 EST 188 Markus Haagma 4.02.2001 KJK 16 28 [67/DNF] 24 21 26 67/DNC 182.00 27
28 EST 134 Silver Vahstein 16.02.2001 SMS 64 43 19 23 14 23 [67/DNC] 186.00 28
29 EST 182 Mihkel Paal 5.09.2001 KJK 46 53 23 22 23 25 [67/DNC] 192.00 29
30 EST 67 Daniel Rüütel 4.03.2001 SMS 41 25 24 18 22 [67/DNF] 67/DNC 197.00 30
31 EST 191 Sten-Markus Andresson 23.01.2002 TJK 14 31 30 29 32 [67/DNF] 67/DNF 203.00 31
32 EST 15 Serafima Afanasieva 21.04.2000 NYCS [56] 51 34 30 39 33 22 209.00 32
33 EST 190 Helen Pais 20.07.1999 KJK 10 5 [67/DSQ] 28 40 67/DNF 67/DNF 217.00 33
34 EST 139 Hans Markus Kalmer 1.05.2000 PJK 51 35 53 37 25 17 [67/DNC] 218.00 34
35 EST 123 Martin Mik 10.02.2001 TJK 50 39 42 52 [67/DNF] 27 14 224.00 35
36 EST 35 Ingmar Alvar Olmaru 21.02.2001 KJK 36 10 27 42 44 [67/DNF] 67/DNC 226.00 36
37 EST 142 Marcus Univer 2.09.2000 ROPK 11 27 6 [67/DNF] 67/DNF 67/DNC 67/DNC 245.00 37
38 EST 174 Patrick Paide 22.03.2001 KJK 48 40 37 34 24 [67/DNF] 67/DNC 250.00 38
39 EST 6 Dan Talv 5.07.1998 PJK 25 30 35 [67/DNF] 67/DNC 31 67/DNS 255.00 39
40 EST 170 Artur Haller 2.07.2000 ROPK 27 61 44 38 28 [67/DNF] 67/DNF 265.00 40
41 EST 185 Melvin Aasav 4.12.2000 TJK 30 57 48 39 30 [67/DNF] 67/DNF 271.00 41
42 EST 175 Erik Iida 12.03.2001 ROPK 39 46 40 53 27 [67/DNC] 67/DNC 272.00 42
43 EST 137 Anna Laura Alamets 5.05.1999 KJK 53 50 49 41 29 [67/DNF] 67/DNC 289.00 43
44 EST 186 Eino Johannes Tiirinen 26.10.2000 KJK 43 33 41 44 [67/DNF] 67/DNF 67/DNS 295.00 44
45 EST 100 Cristof Paulberg 5.01.2000 PJK 45 34 [67/DNF] 67/DNC 67/DNC 16 67/DNC 296.00 45
46 EST 169 Gregor Lillemets 20.10.2000 ROPK 57 54 51 33 37 [67/DNF] 67/DNC 299.00 46
47 EST 41 Hendrik Holtsmann 21.03.2002 PJK 42 47 54 47 42 [67/DNF] 67/DNC 299.00 47
48 EST 171 Hugo Rasmus Vaino 8.02.2002 ROPK 54 38 31 43 [67/DNF] 67/DNF 67/DNC 300.00 48
49 EST 173 Jüri Kozlik 11.04.2001 ROPK 15 44 43 [67/DNF] 67/DNF 67/DNF 67/DNC 303.00 49
50 EST 76 Vahur Vessik 15.04.2001 SMS 33 49 33 55 [67/DNF] 67/DNF 67/DNC 304.00 50
51 EST 4 Kirk Alexander Kaarelson 25.06.2000 ROPK 52 62 45 40 38 [67/DNF] 67/DNC 304.00 51
52 EST 164 Romet Müürisepp 13.02.2001 TJK 49 55 39 51 43 [67/DNF] 67/DNC 304.00 52
53 EST 178 Helen Ausman 18.01.2002 KJK 38 63 47 [67/DNF] 67/DNC 24 67/DNC 306.00 53
54 EST 132 Peeter Kaju 04.09.2001 SMS 44 64 50 48 34 [67/DNF] 67/DNC 307.00 54
55 EST 167 Kevin Sults 28.05.2002 ROPK 59 60 55 36 45 [67/DNF] 67/DNC 322.00 55
56 EST 73 Stiven Sõukand 7.11.2001 Tartu KJK 47 41 56 49 [67/DNF] 67/DNF 67/DNC 327.00 56
57 EST 29 Johannes Hubert Pukk 22.10.2001 ROPK 55 42 52 45 [67/DNF] 67/DNF 67/DNC 328.00 57
58 EST 75 Joosep Praks 2.04.2002 SMS 63 58 46 32 [67/DNF] 67/DNF 67/DNC 333.00 58
59 EST 112 Gertrud Leiten 19.07.2001 SMS 66 52 58 54 41 [67/DNF] 67/DNC 338.00 59
60 EST 122 Genry Kepart 06.06.1999 DAGO 61 48 [67/DNF] 67/DNC 67/DNC 30 67/DNC 340.00 60
61 EST 184 Veronika Kuvatova 25.04.2002 NYCS 37 36 [67/DNF] 67/DNC 67/DNC 67/DNF 67/DNC 341.00 61
62 EST 163 Sarah Marie Laidre 10.02.2001 TJK 60 45 [67/DNF] 67/DNC 67/DNC 67/DNF 67/DNC 373.00 62
63 EST 39 Markus Kruus 13.11.1998 TJK 58 59 57 [67/DNC] 67/DNC 67/DNF 67/DNS 375.00 63
64 EST 22 Kristjan Lossmann 18.05.2001 PJK 62 56 59 [67/DNC] 67/DNC 67/DNF 67/DNC 378.00 64
65 EST 52 Karlo Grahv 19.09.2002 Dago 65 [67/DNF] 67/DNF 67/DNC 67/DNC 67/DNC 67/DNC 400.00 65

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Subdivision: 3 Tüdrukud EMV (10 boats) (top)

Pos Sail Skipper Date of birth Club 1 2 3 4 5 6 7 Total
Points
Pos
1 EST 147 Anni Sikk 22.03.1999 KJK 17 32 18 17 20 19 [67/DNC] 123.00 1
2 EST 157 Mari-Ann Raud 22.03.1999 TJK 26 23 10 [50] 12 35 18 124.00 2
3 EST 158 Johanna Poksi 17.08.1999 TJK 34 24 26 16 36 18 [67/DNF] 154.00 3
4 EST 15 Serafima Afanasieva 21.04.2000 NYCS [56] 51 34 30 39 33 22 209.00 4
5 EST 190 Helen Pais 20.07.1999 KJK 10 5 [67/DSQ] 28 40 67/DNF 67/DNF 217.00 5
6 EST 137 Anna Laura Alamets 5.05.1999 KJK 53 50 49 41 29 [67/DNF] 67/DNC 289.00 6
7 EST 178 Helen Ausman 18.01.2002 KJK 38 63 47 [67/DNF] 67/DNC 24 67/DNC 306.00 7
8 EST 112 Gertrud Leiten 19.07.2001 SMS 66 52 58 54 41 [67/DNF] 67/DNC 338.00 8
9 EST 184 Veronika Kuvatova 25.04.2002 NYCS 37 36 [67/DNF] 67/DNC 67/DNC 67/DNF 67/DNC 341.00 9
10 EST 163 Sarah Marie Laidre 10.02.2001 TJK 60 45 [67/DNF] 67/DNC 67/DNC 67/DNF 67/DNC 373.00 10

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Subdivision: 4 Noored EMV (46 boats) (top)

Pos Sail Skipper Date of birth Club 1 2 3 4 5 6 7 Total
Points
Pos
1 EST 130 Keith Luur 21.12.2000 PJK 1 1 3 1 [26] 8 8 22.00 1
2 EST 161 Robin-Villem Erisalu 9.03.2000 HPSK 3 6 1 [21] 17 5 1 33.00 2
3 EST 153 Joosep Laus 24.11.1999 SMS 7 9 9 [12] 4 6 5 40.00 3
4 EST 179 Kaarel Paal 5.09.2001 KJK 12 [26] 13 8 5 4 10 52.00 4
5 EST 156 Ardi Bogdanov 14.11.2000 TJK 21 21 5 3 3 2 [67/DNC] 55.00 5
6 Est 138 Rasmus Maalinn 24.09.1999 PJK [19] 8 16 9 13 9 6 61.00 6
7 EST 131 Karsten Holter 11.06.2000 PJK 9 18 15 5 [67/DNF] 15 7 69.00 7
8 EST 136 Eke Ao Nettan 6.06.2000 SMS 6 12 7 19 11 [67/DNF] 17 72.00 8
9 EST 143 Jakob Haud 8.12.2000 ROPK [29] 15 17 6 16 21 9 84.00 9
10 EST 187 Randal Annus 5.10.2000 KJK 23 19 28 15 [33] 32 20 137.00 10
11 EST 144 Evo Annus 16.10.2001 ROPK [40] 20 32 26 10 34 16 138.00 11
12 EST 189 Henri August Silluta 19.09.2001 KJK 31 [37] 29 35 18 13 19 145.00 12
13 EST 188 Markus Haagma 4.02.2001 KJK 16 28 [67/DNF] 24 21 26 67/DNC 182.00 13
14 EST 134 Silver Vahstein 16.02.2001 SMS 64 43 19 23 14 23 [67/DNC] 186.00 14
15 EST 182 Mihkel Paal 5.09.2001 KJK 46 53 23 22 23 25 [67/DNC] 192.00 15
16 EST 67 Daniel Rüütel 4.03.2001 SMS 41 25 24 18 22 [67/DNF] 67/DNC 197.00 16
17 EST 191 Sten-Markus Andresson 23.01.2002 TJK 14 31 30 29 32 [67/DNF] 67/DNF 203.00 17
18 EST 15 Serafima Afanasieva 21.04.2000 NYCS [56] 51 34 30 39 33 22 209.00 18
19 EST 139 Hans Markus Kalmer 1.05.2000 PJK 51 35 53 37 25 17 [67/DNC] 218.00 19
20 EST 123 Martin Mik 10.02.2001 TJK 50 39 42 52 [67/DNF] 27 14 224.00 20
21 EST 35 Ingmar Alvar Olmaru 21.02.2001 KJK 36 10 27 42 44 [67/DNF] 67/DNC 226.00 21
22 EST 142 Marcus Univer 2.09.2000 ROPK 11 27 6 [67/DNF] 67/DNF 67/DNC 67/DNC 245.00 22
23 EST 174 Patrick Paide 22.03.2001 KJK 48 40 37 34 24 [67/DNF] 67/DNC 250.00 23
24 EST 170 Artur Haller 2.07.2000 ROPK 27 61 44 38 28 [67/DNF] 67/DNF 265.00 24
25 EST 185 Melvin Aasav 4.12.2000 TJK 30 57 48 39 30 [67/DNF] 67/DNF 271.00 25
26 EST 175 Erik Iida 12.03.2001 ROPK 39 46 40 53 27 [67/DNC] 67/DNC 272.00 26
27 EST 186 Eino Johannes Tiirinen 26.10.2000 KJK 43 33 41 44 [67/DNF] 67/DNF 67/DNS 295.00 27
28 EST 100 Cristof Paulberg 5.01.2000 PJK 45 34 [67/DNF] 67/DNC 67/DNC 16 67/DNC 296.00 28
29 EST 169 Gregor Lillemets 20.10.2000 ROPK 57 54 51 33 37 [67/DNF] 67/DNC 299.00 29
30 EST 41 Hendrik Holtsmann 21.03.2002 PJK 42 47 54 47 42 [67/DNF] 67/DNC 299.00 30
31 EST 171 Hugo Rasmus Vaino 8.02.2002 ROPK 54 38 31 43 [67/DNF] 67/DNF 67/DNC 300.00 31
32 EST 173 Jüri Kozlik 11.04.2001 ROPK 15 44 43 [67/DNF] 67/DNF 67/DNF 67/DNC 303.00 32
33 EST 76 Vahur Vessik 15.04.2001 SMS 33 49 33 55 [67/DNF] 67/DNF 67/DNC 304.00 33
34 EST 4 Kirk Alexander Kaarelson 25.06.2000 ROPK 52 62 45 40 38 [67/DNF] 67/DNC 304.00 34
35 EST 164 Romet Müürisepp 13.02.2001 TJK 49 55 39 51 43 [67/DNF] 67/DNC 304.00 35
36 EST 178 Helen Ausman 18.01.2002 KJK 38 63 47 [67/DNF] 67/DNC 24 67/DNC 306.00 36
37 EST 132 Peeter Kaju 04.09.2001 SMS 44 64 50 48 34 [67/DNF] 67/DNC 307.00 37
38 EST 167 Kevin Sults 28.05.2002 ROPK 59 60 55 36 45 [67/DNF] 67/DNC 322.00 38
39 EST 73 Stiven Sõukand 7.11.2001 Tartu KJK 47 41 56 49 [67/DNF] 67/DNF 67/DNC 327.00 39
40 EST 29 Johannes Hubert Pukk 22.10.2001 ROPK 55 42 52 45 [67/DNF] 67/DNF 67/DNC 328.00 40
41 EST 75 Joosep Praks 2.04.2002 SMS 63 58 46 32 [67/DNF] 67/DNF 67/DNC 333.00 41
42 EST 112 Gertrud Leiten 19.07.2001 SMS 66 52 58 54 41 [67/DNF] 67/DNC 338.00 42
43 EST 184 Veronika Kuvatova 25.04.2002 NYCS 37 36 [67/DNF] 67/DNC 67/DNC 67/DNF 67/DNC 341.00 43
44 EST 163 Sarah Marie Laidre 10.02.2001 TJK 60 45 [67/DNF] 67/DNC 67/DNC 67/DNF 67/DNC 373.00 44
45 EST 22 Kristjan Lossmann 18.05.2001 PJK 62 56 59 [67/DNC] 67/DNC 67/DNF 67/DNC 378.00 45
46 EST 52 Karlo Grahv 19.09.2002 Dago 65 [67/DNF] 67/DNF 67/DNC 67/DNC 67/DNC 67/DNC 400.00 46

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Subdivision: 5 Noored tüdrukud EMV (5 boats) (top)

Pos Sail Skipper Date of birth Club 1 2 3 4 5 6 7 Total
Points
Pos
1 EST 15 Serafima Afanasieva 21.04.2000 NYCS [56] 51 34 30 39 33 22 209.00 1
2 EST 178 Helen Ausman 18.01.2002 KJK 38 63 47 [67/DNF] 67/DNC 24 67/DNC 306.00 2
3 EST 112 Gertrud Leiten 19.07.2001 SMS 66 52 58 54 41 [67/DNF] 67/DNC 338.00 3
4 EST 184 Veronika Kuvatova 25.04.2002 NYCS 37 36 [67/DNF] 67/DNC 67/DNC 67/DNF 67/DNC 341.00 4
5 EST 163 Sarah Marie Laidre 10.02.2001 TJK 60 45 [67/DNF] 67/DNC 67/DNC 67/DNF 67/DNC 373.00 5

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Madis Ausman


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore