TYK karikavõistlused, EMV, Eesti karika V etapp

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 2, 2012 1:54:08 PM EEST


Division: Finn (4 boats) (top)

Pos Sail Skipper Date of birth Club 1 2 3 4 5 6 7 Total
Points
Pos
1 EST. Deniss Karpak 18.07.1986 S4G Karpak Sailing Team 1 1 1 1 1 1 [5/DNC] 6.00 1
2 EST 11 Lauri Väinsalu 21.05.1988 ROPK [3] 3 2 2 2 2 1 12.00 2
3 EST 12 Martti Kinkar 06.03.1986 ROPK 2 2 [3] 3 3 3 2 15.00 3
4 EST 1 Juhan Idnurm 19.03.1972 KJK 4 4 4 [5/DNF] 5/DNC 5/DNC 5/DNC 27.00 4

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Division: Laser (11 boats) (top)

Pos Sail Skipper Date of birth Club 1 2 3 4 5 6 7 Total
Points
Pos
1 EST 198224 Karl-Martin Rammo 6.06.1989 ROPK/TYK 3 [4] 1 1 1 1 1 8.00 1
2 GBR 200490 Alex Mills Barton 12.08.1991 Seaford Sailing Club 2 2 [3] 2 2 2 2 12.00 2
3 EST 200064 Argo Vooremaa 27.04.1985 KJK 1 [3] 2 3 3 3 3 15.00 3
4 EST 192655 Kaarel Kruusmägi 3.01.1989 SMS 4 1 4 4 4 5 [12/DNC] 22.00 4
5 EST 193552 Patrick Abner 12.07.1984 ROPK 5 6 5 5 6 4 [12/DNC] 31.00 5
6 EST 177935 Henri Raska 15.11.1988 ROPK [9] 8 6 8 5 6 4 37.00 6
7 EST 192651 Stenver Sondla 11.08.1993 ROPK 8 5 [9] 6 8 7 5 39.00 7
8 EST 192685 Henri Ingelman 19.12.1991 ROPK [10] 7 7 7 7 8 7 43.00 8
9 EST 189358 Mark Andreas Rebane 28.11.1993 ROPK 6 9 [11] 10 9 9 6 49.00 9
10 EST 19822 Karl-Rihard Penu 28.11.1995 ESS KJK 7 11 8 9 [12/DNF] 10 12/DNF 57.00 10
11 EST 201388 Andres Idnurm 13.09.1992 ROPK [11] 10 10 11 10 11 8 60.00 11

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Subdivision: Laser Juuniorid (4 boats) (top)

Pos Sail Skipper Date of birth Club 1 2 3 4 5 6 7 Total
Points
Pos
1 EST 192651 Stenver Sondla 11.08.1993 ROPK 8 5 [9] 6 8 7 5 39.00 1
2 EST 189358 Mark Andreas Rebane 28.11.1993 ROPK 6 9 [11] 10 9 9 6 49.00 2
3 EST 19822 Karl-Rihard Penu 28.11.1995 ESS KJK 7 11 8 9 [12/DNF] 10 12/DNF 57.00 3
4 EST 201388 Andres Idnurm 13.09.1992 ROPK [11] 10 10 11 10 11 8 60.00 4

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Division: Laser Radial (21 boats) (top)

Pos Sail Skipper Date of birth Club 1 2 3 4 5 6 7 Total
Points
Pos
1 EST 184768 Anna Pohlak 1.07.1993 TYK 1 1 [4] 1 2 2 4 11.00 1
2 EST 181408 Mihkel Väli 12.02.1994 ROPK [7] 4 2 3 1 1 3 14.00 2
3 EST 196348 Anne-Mari Luik 11.02.1990 ROPK 2 3 1 5 6 6 [11] 23.00 3
4 EST 189677 Taavi Valter Taveter 6.08.1997 PJK 4 2 5 8 4 [9] 1 24.00 4
5 EST 196848 Jan-Erik Luik 8.02.1997 ROPK 6 [18] 3 2 7 3 5 26.00 5
6 EST 196340 Kristian Raus 16.02.1996 ROPK [12] 11 6 4 3 11 2 37.00 6
7 EST 198225 Rimo Timm 2.05.1993 SMS 10 [12] 7 7 8 7 9 48.00 7
8 EST 189359 Martin Aruja 11.03.1997 ROPK [22/DNS] 16 9 6 5 5 8 49.00 8
9 EST 181410 Henri Lepik 14.04.1996 SMS 9 6 8 9 [11] 10 10 52.00 9
10 EST 177939 Martin Leedo 11.10.1994 ROPK [13] 8 13 12 10 8 6 57.00 10
11 EST 163479 Vahur Varris 3.08.1994 SMS [19] 17 12 14 9 4 7 63.00 11
12 EST 201036 Annegret Unnuk 2.03.1996 ROPK 5 7 [14] 13 13 14 12 64.00 12
13 EST 164854 Christopher Juul 29.12.1996 TJK 11 9 10 10 12 12 [14] 64.00 13
14 EST 189676 Liina Kolk 27.07.1989 SMS 8 10 11 11 [14] 13 13 66.00 14
15 FIN 200903 Magdalena Planting 13.01.1996 NJK 3 5 15 16 17 [22/DNF] 22/DNC 78.00 15
16 LAT 186076 Arvids Vavere 12.06.1995 Riga 14 15 [18] 15 15 15 16 90.00 16
17 EST 163477 Liise Köösel 28.12.1995 ROPK 15 13 16 18 18 18 [22/DNF] 98.00 17
18 EST 166602 Karl Sõmerik 23.07.1997 TYK 17 [20] 17 19 19 16 15 103.00 18
19 EST 17794 Georg Madis Puhm 25.07.1996 KJK 18 19 19 17 16 17 [22/DNC] 106.00 19
20 EST 159314 Reelika Martoja 11.04.1994 KJK 16 14 [22/DNF] 20 22/DNF 22/DNC 22/DNC 116.00 20
21 EST 177940 Art-Peeter Roosve 27.05.1994 TYK 20 21 20 [22/DNF] 22/DNC 22/DNS 22/DNC 127.00 21

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Subdivision: Laser Radial Naised (7 boats) (top)

Pos Sail Skipper Date of birth Club 1 2 3 4 5 6 7 Total
Points
Pos
1 EST 184768 Anna Pohlak 1.07.1993 TYK 1 1 [4] 1 2 2 4 11.00 1
2 EST 196348 Anne-Mari Luik 11.02.1990 ROPK 2 3 1 5 6 6 [11] 23.00 2
3 EST 201036 Annegret Unnuk 2.03.1996 ROPK 5 7 [14] 13 13 14 12 64.00 3
4 EST 189676 Liina Kolk 27.07.1989 SMS 8 10 11 11 [14] 13 13 66.00 4
5 FIN 200903 Magdalena Planting 13.01.1996 NJK 3 5 15 16 17 [22/DNF] 22/DNC 78.00 5
6 EST 163477 Liise Köösel 28.12.1995 ROPK 15 13 16 18 18 18 [22/DNF] 98.00 6
7 EST 159314 Reelika Martoja 11.04.1994 KJK 16 14 [22/DNF] 20 22/DNF 22/DNC 22/DNC 116.00 7

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Subdivision: Laser Radial Poisid (13 boats) (top)

Pos Sail Skipper Date of birth Club 1 2 3 4 5 6 7 Total
Points
Pos
1 EST 181408 Mihkel Väli 12.02.1994 ROPK [7] 4 2 3 1 1 3 14.00 1
2 EST 189677 Taavi Valter Taveter 6.08.1997 PJK 4 2 5 8 4 [9] 1 24.00 2
3 EST 196848 Jan-Erik Luik 8.02.1997 ROPK 6 [18] 3 2 7 3 5 26.00 3
4 EST 196340 Kristian Raus 16.02.1996 ROPK [12] 11 6 4 3 11 2 37.00 4
5 EST 189359 Martin Aruja 11.03.1997 ROPK [22/DNS] 16 9 6 5 5 8 49.00 5
6 EST 181410 Henri Lepik 14.04.1996 SMS 9 6 8 9 [11] 10 10 52.00 6
7 EST 177939 Martin Leedo 11.10.1994 ROPK [13] 8 13 12 10 8 6 57.00 7
8 EST 163479 Vahur Varris 3.08.1994 SMS [19] 17 12 14 9 4 7 63.00 8
9 EST 164854 Christopher Juul 29.12.1996 TJK 11 9 10 10 12 12 [14] 64.00 9
10 LAT 186076 Arvids Vavere 12.06.1995 Riga 14 15 [18] 15 15 15 16 90.00 10
11 EST 166602 Karl Sõmerik 23.07.1997 TYK 17 [20] 17 19 19 16 15 103.00 11
12 EST 17794 Georg Madis Puhm 25.07.1996 KJK 18 19 19 17 16 17 [22/DNC] 106.00 12
13 EST 177940 Art-Peeter Roosve 27.05.1994 TYK 20 21 20 [22/DNF] 22/DNC 22/DNS 22/DNC 127.00 13

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Subdivision: Laser Radial Tüdrukud (5 boats) (top)

Pos Sail Skipper Date of birth Club 1 2 3 4 5 6 7 Total
Points
Pos
1 EST 184768 Anna Pohlak 1.07.1993 TYK 1 1 [4] 1 2 2 4 11.00 1
2 EST 201036 Annegret Unnuk 2.03.1996 ROPK 5 7 [14] 13 13 14 12 64.00 2
3 FIN 200903 Magdalena Planting 13.01.1996 NJK 3 5 15 16 17 [22/DNF] 22/DNC 78.00 3
4 EST 163477 Liise Köösel 28.12.1995 ROPK 15 13 16 18 18 18 [22/DNF] 98.00 4
5 EST 159314 Reelika Martoja 11.04.1994 KJK 16 14 [22/DNF] 20 22/DNF 22/DNC 22/DNC 116.00 5

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Madis Ausman
Jury Chair: Andrus poksi


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore